Updated 21.2.10
 

TV
Slovenia has announced the 14 songs that will compete in the
semi final round of the EMA on February 20th In Ljubliana.
Strangely, the Slovenes have decided that all of the songs in
both the Semi and the final will HAVE to be sung in Slovenian,
surely putting them at a disadvantage?!. There will be 7
qualifiers from the list below, to join 7 pre-qualified songs in
the final on 21st February.
The final list is shown below as is
the winner - a complete trouncing of the rest of the field!!
Video is on the right and the mp3 is now available - well wma
anyway!
|
Final - February 21st |
|||
| Song | Performer(s) | Votes | Psn |
| Moj si zrak | Marko Vozelj | 1597 | 6 |
| Sanjajva | Nuša Derenda | 1040 | 9 |
| Roko mi daj | Langa | 3462 | 3 |
| Kaj in kam | Tangels | 444 | 12 |
| Para me | Brigita Šuler | 1244 | 8 |
| Nežna | Anastazija Juvan | 273 | 14 |
| Tukaj sem doma | Manca Špik | 2264 | 4 |
| Crni konji cez nebo | Hamo & Gal | 1918 | 5 |
| Dovolj ljubezni | Martina Šraj | 1479 | 7 |
| Daj mi en znak | Stereotipi | 298 | 13 |
| Dež | Nina Pušlar | 3527 | 2 |
| Tudi fantje jocejo | Vlado Pilja | 513 | 11 |
| Narodno zabavni rock | Roka Žlindre & Kalamari | 15907 | 1 |
| Vampir je moj poet | Lea Sirk | 751 | 10 |
The
semi final line up is below and the
Qualifiers are shown in Italics.
|
Semi Final - February 20th |
|||
| Song | Performer(s) | Votes | Psn |
| Od tod do Večnosti | Sara Kobold | 549 | 8 |
| Para me | Brigita Šuler | 618 | 7 |
| Dež | Nina Pušlar | 966 | 4 |
| Roko di maj | Langa | 2034 | 2 |
| Živim za zdaj | Saša Zamernik | 454 | 11 |
| Priznam | Ylenia Zobec | 477 | 10 |
| Gremo na emo | Vaso & D Plejbeks | 208 | 13 |
| Dovolj Ljubezni | Martina Šraj | 773 | 6 |
| Maj si zrak | Marko Vozelj | 924 | 5 |
| Iz Nevade | Petra Pečovnik | 179 | 14 |
| Le en dan | Martina Feri | 275 | 12 |
| Franjo | Zadnji Taxi | 515 | 9 |
| Tukaj sem doma | Manca Špik | 1446 | 3 |
| Narodno zabavni rock | Anzambel Roka Žlindere & Kalamari | 6475 | 1 |
