Updated 1.1.11

 

  So - the UK in the guise of Romania has its first Eurovision Entrant of 2011.  The lead singer of Hotel FM Is from North East England - Hurrah!!

 

Thankfully the jury saved him from a possible tie!!

 

 New Years Eve - Bucharest.

  Song Performer(s)
1 Playing with Fire Paula and Ovi
2 2 songs tied for 2nd place.
 
All songs can be heard at http://www.tvr.ro/eurovision/?pagina=stiri&id=92006 - which is good, go and see them!.  The list below is in draw order and the "P" is the position that the song achieved in the internal pre selection.

In the final - there was a 50/50 Televoting and Jury split and full results are now shown below - and click the link to hear the song!!!

 

P Song Performer(s) Televotes Jury Tot Psn
=10 One by one Adi Cristescu 438 (2) 35 (2) 4 8
=10 Song for him Dalma 334 (0) 39 (3) 3 11
=4 Dreaming of you Leticia 643 (4) 47 (6) 10 6
12 I can't breathe without you Silvia Stefanescu 431(1) 28 (1) 2 12
9 It's so fine Blaxy Girls 855 (6) 14 (0) 6 7
13 I want u to want me Claudia Pavel 480 (3) 19 (0) 3 10
3 We can change the world Laurentiu Cazan 659 (5) 57 (7) 12 5
=4 My facebook girl Dan Helciug 290 (0) 41 (4) 4 9
=4 Open your eyes Distinto, Ianna & Anthony Icuagu 1560 (12) 44 (5) 17 2
=1 Cinema love Directia 5 915 (7) 105 (10) 17 3
8 Take me down Rallsa 302 (0) 9 (0) 0 13
=1 Change Hotel FM 1321 (10) 116 (12) 22 1
=4 Bang bang Mihai Alexandru feat. B-Body & Soul 1018 (8) 84 (8) 16 4

 

 

 

© OnEurope 1999-2011